- Home
- About Happy Gringo
- Galapagos Islands
- Amazon Rainforest
- Ecuador Tours
- Peru Tours
- Hotels
- FAQs
- Contact Us
![]() |
4 DAYS - ITINERARY A |
|
| MON | Baltra, Santa Cruz Highlands, Twin Craters |
| TUE | Santiago: Puerto Egas, Salt Mines, Bartolome |
| WED | Santa Cruz: Dragon Hill, North Seymour |
| THU | Baltra Airport |
4 DAYS - ITINERARY C |
|
| MON | Baltra, Bachas Beach |
| TUE | South Plazas, Santa fe |
| WED | San Cristobal: Punta Pitt, Cerro Brujo |
| THU | San Cristobal: Interpretation Centre, airport |
5 DAYS - ITINERARY B |
|
| THU | Baltra, Santa cruz: Whale Bay, Eden Islet |
| FRI | Isabela: Punta Moreno, Elizabeth Bay |
| SAT | Isabela: Urbina Bay, Tagus Cove |
| SUN | Fernandina: Punta Espinosa, Isabela: Punta Vicente Roca |
| MON | Baltra |
5 DAYS - ITINERARY D |
|
| THU | San Cristobal: Cerro Tijeretas, Galapaguera tortoise reserve |
| FRI | Española: Gardner Bay, Suarez Point |
| SAT | Floreana: Post Office Bay, Punta Cormorant |
| SUN | Santa Cruz: Highlands, Charles Darwin Station |
| MON | Daphne, Baltra Airport |
Itineraries valid as of 30th January 2012. These Galapagos itineraries also combine into 11, 12 and 15 day cruises - please consult with our sales staff to know which itinerary is running for your Galapagos cruise date.
Contact us to book a Galapagos cruise.
The Legend cruise ship offers fine Galapagos cruising, aiming to create an environment less formal than other cruise ships whilst maintaining excellence in service and facilities aboard.
The Legend cruise ship runs 4 alternative short itineraries which can also combine into longer trips for a more complete Galapagos cruise.
| What is this? |


SNORKELLING / DIVING
| 2013 LEGEND CRUISE SHIP PRICES PER PERSON | |||
| 4 days | 5 days | 8 days | |
| Standard Cabin – boat interior | $1370 low $1440 high | $1790 low $1890 high | $2990 low $3150 high |
| Standard Plus | $1630 low $1720 high | $2170 low $2280 high | $3590 low $3790 high |
| Junior Suite | $1990 low $2090 high | $2650 low $2790 high | $4390 low $4590 high |
| Legend Suite | $2280 low $2390 high | $2990 low $3150 high | $4990 low $5250 high |
| Balcony Suite | $2560 low $2690 high | $3390 low $3590 high | $5670 low $5970 high |
| Balcony Suite Plus | $2750 low $2890 high | $3670 low $3860 high | $5990 low $6290 high |
| Galapagos Balcony | $4490 low $4690 high | $5990 low $6290 high | $9950 low $10390 high |
Please consult with our sales staff for 11, 12 and 15 day prices.
Additional fuel surcharge may apply - $90 (4 or 5 days) / $180 (8, 11, 12 days) / $360 (15 days).
Low season runs from 5th Jan to 28th March / 15th May to 20th June / 1-30th Sept / 25th Nov to 15th Dec.