- Home
- About Happy Gringo
- Galapagos Islands
- Amazon Rainforest
- Ecuador Tours
- Peru Tours
- Hotels
- FAQs
- Contact Us
![]() |
7 DAYS - ITINERARY A |
|
| SAT | Baltra, Santiago: Sullivan Bay |
| SUN | Bartolome, Santiago: Espumilla Beach |
| MON | Isabela: Punta Vicente Roca, Fernandina: Punta Espinosa |
| TUE | Isabela: Tagus Cove, Elizabeth Bay |
| WED | Floreana: Post office bay, Punta Cormorant, Devils crown, Champion |
| THU | San Cristobal: Galapaguera, Cerro Colorado, Playa Ochoa |
| FRI | Santa Cruz: Twin craters, Baltra |
5 DAYS - ITINERARY B |
|
| FRI | Baltra, Santa Cruz: Charles Darwin Station |
| SAT | Bachas Beach, Santiago: Puerto Egas |
| SUN | Genovesa: Prince Phillip Steps, Darwin Bay |
| MON | North Seymour, Santa Cruz: Highlands & Punta Carrion |
| TUE | San Cristobal: interpretation centre, airport |
5 DAYS - ITINERARY C |
|
| TUE | San Cristobal: Cerro Brujo |
| WED | Española: Punta Suarez, Islets Gardener & Osborn, Gardner Bay |
| THU | Santa Cruz: Whale Bay, Rabida |
| FRI | Charles Darwin Station, Plazas |
| SAT | Baltra |
These itineraries are valid as of 14th January 2012. They can also be combined into 9, 11 & 15 day trips. Please consult with our sales staff to check which itinerary runs for your date of travel.
Contact us to book a Galapagos tour.
The Galapagos Explorer is a large cruise ship offering an exclusive experience at the islands – it is the only ship to offer accommodation only in suites (50 in total, various different types are available)!
On-board amenities include: library, lounge, Jacuzzi bar, sundeck, medical surgery, coffee station, games area and massage room. There are also daily lectures about the islands, as well as fun short workshops such as beginners Spanish / cocktail-making / chocolate-making.
As you would expect from such a luxurious vessel the itinerary is an excellent combination of the western, southern and northern highlights.
| What is this? |


SNORKELLING / DIVING
| 2012 PRICES PER PERSON | |||
| 5 days | 7 days | 9 days | |
| Renaissance balcony Suite | $3165 high | $4515 high | $5825 high |
| $2980 low | $4145 low | $5475 low | |
| Majestic balcony Suite | $3035 high | $4320 high | $5580 high |
| $2850 low | $4065 low | $5245 low | |
| Deluxe balcony Suite | $2735 high | $3900 high | $5035 high |
| $2575 low | $3665 low | $4730 low | |
| Renaissance Panoramic | $2555 high | $3645 high | $4705 high |
| $2405 low | $3425 low | $4420 low | |
| Classic Suite | $2115 high | $3010 high | $3885 high |
| $1985 low | $2830 low | $3655 low | |
Low season from: 8-14th Jan / 1st May – 15th June / 24th Nov – 15th Dec.
Additional fuel surcharges apply: $150 (5 days) / $225 (6 days) / $300 (9 days).