- Home
- About Happy Gringo
- Galapagos Islands
- Amazon Rainforest
- Ecuador Tours
- Peru Tours
- Hotels
- FAQs
- Contact Us
![]() |
8 DAYS - ITINERARY A |
|
| SAT | Baltra, Santiago: Sullivan Bay |
| SUN | Bartolome, Santiago: Espumilla Beach |
| MON | Isabela: Punta Vicente Roca, Fernandina: Punta Espinosa |
| TUE | Isabela: Tagus Cove, Elizabeth Bay |
| WED | Floreana: Post office bay, Punta Cormorant, Devils crown, Champion |
| THU | San Cristobal: Galapaguera, Cerro Colorado, Cerro Brujo |
| FRI | Santa Cruz: Twin craters, Charles Darwin Station |
| SAT | Santa Cruz: Bachas Beach, Baltra |
5 DAYS - ITINERARY B |
|
| SAT | Baltra, Santa Cruz: Cerro Dragon |
| SUN | Genovesa: Prince Philip steps, Darwin Bay |
| MON | North Seymour, Santa Cruz: Highlands & Punta Carrion |
| TUE | San Cristobal: Punta Pitt, El Junco |
| WED | San Cristobal: interpretation centre, airport |
4 DAYS - ITINERARY C |
|
| WED | San Cristobal: Cerro Tijereta |
| THU | Española: Gardner Bay, Islets Gardener & Osborn, Punta Suarez |
| FRI | Santa Cruz: Charles Darwin Station, Plazas |
| SAT | Baltra airport |
These Galapagos itineraries are valid as of 14th January 2012. They can also be combined into longer cruises. Please consult with our sales staff to check which itinerary runs for your Galapagos cruise date.
Contact us to book a Galapagos cruise.
The Galapagos Explorer is a large cruise ship offering an exclusive experience at the islands – it is the only Galapagos cruise ship to offer accommodation only in suites (50 in total, various different types are available)!
On-board amenities include: library, lounge, Jacuzzi bar, sundeck, medical surgery, coffee station, games area and massage room. There are also daily lectures about the islands, as well as fun short workshops such as beginners Spanish / cocktail-making / chocolate-making.
As you would expect from such a luxurious vessel the itinerary is an excellent combination of the western, southern and northern island highlights.
| What is this? |


SNORKELLING / DIVING
| 2013 GALAPAGOS EXPLORER PRICES PER PERSON | |||
| 5 days | 7 days | 8 days | |
| Renaissance balcony Suite | $3640 high | $5185 high | $6055 high |
| $3425 low | $4880 low | $5690 low | |
| Majestic balcony Suite | $3490 high | $4970 high | $5800 high |
| $3275 low | $4675 low | $5455 low | |
| Deluxe balcony Suite | $3010 high | $4290 high | $5000 high |
| $2830 low | $4030 low | $4705 low | |
| Renaissance Panoramic | $2810 high | $4005 high | $4675 high |
| $2640 low | $3765 low | $4395 low | |
| Classic Suite | $2325 high | $3310 high | $3860 high |
| $2180 low | $3110 low | $3630 low | |
Low season from: 8-14th Jan / 1st May – 15th June / 24th Nov – 15th Dec.
Additional fuel surcharges apply: $432 (5 days) / $674 (6 days) / $593 (8 days).