- Home
- About Happy Gringo
- Galapagos Islands
- Amazon Rainforest
- Ecuador Tours
- Peru Tours
- Hotels
- FAQs
- Contact Us
| 6 DAYS - HOOD ITINERARY | |
| FRI | San Cristobal: Airport, El Junco |
| SAT | Espanola: Gardner Bay, Punta Suarez |
| SUN | Floreana: Punta Cormorant, Devils Crown, Post office bay |
| MON | Santa Cruz: Dragon Hill, Santiago: Sullivan Bay |
| TUE | Genovesa: Darwin Bay, Prince Phillip steps |
| WED | Black turtle cove, Baltra |
| 6 DAYS - ISABELA ITINERARY | |
| FRI | Baltra, transfer and speedboat to join yacht in Puerto Villamil, Isabela |
| SAT | Isabela: Punta Moreno, Elizabeth Bay |
| SUN | Isabela: Urbina Bay, Tagus Cove |
| MON | Fernandina: Punta Espinosa, Isabela: Punta Vicente Roca |
| TUE | Santiago: Puerto Egas, Bartolome |
| WED | North Seymour, Baltra |
| 8 DAYS - FERNANDINA ITINERARY | |
| WED | Baltra, Highlands or Charles Dawrin station |
| THU | Sombrero chino, Rabida |
| FRI | Isabela: Puerto Villamil, Tintoreras, Sierra Negra |
| SAT | Isabela: Punta Moreno, Elizabeth Bay |
| SUN | Isabela: Urbina Bay, Tagus Cove |
| MON | Fernandina: Punta Espinosa, Isabela: Punta Vicente Roca |
| TUE | Santiago: Puerto Egas, Bartolome |
| WED | North Seymour, Baltra |
| 8 DAYS - TOWER / GENOVESA ITINERARY | |
| WED | Baltra, Highlands or Charles Dawrin station |
| THU | Santa Fe, Plazas |
| FRI | San Cristobal: Cerro Brujo, Galapaguera, El Junco |
| SAT | Espanola: Gardner Bay, Punta Suarez |
| SUN | Floreana: Punta Cormorant, Devils Crown, Post office bay |
| MON | Santa Cruz: Dragon Hill, Santiago: Sullivan Bay |
| TUE | Genovesa: Darwin Bay, Prince Phillip steps |
| WED | Black turtle cove, Baltra |
Contact us to book a Galapagos cruise.
The Cachalote yacht is a comfortable schooner rigged motor sailor built in 2002 offering fine Galapagos cruising and two excellent itineraries including one of the complete loop of the western islands. The Cachalote boasts an impressive reputation at Galapagos and is always popular among past clients.
“An incredible cruise that exceeded all my expectations.” (Ben Cooper, USA)
"The Cachalote's on board service were excellent and we thoroughly enjoyed the Fernandina itinerary. A recommended cruise!" (Jo Haggle, UK)
"The Cachalote yacht has a lot of character, renovated, very clean with all facilities. The crew were very helpful and we had great meals every day. The Fernandina itinerary was awesome - we saw everything we expected to see and more including a blue whale, although the sea was rough at times. Absolutely recommended!" (Arina Cociuban)
| What is this? |



SNORKELLING / DIVING
| 2013 CACHALOTE YACHT PRICES PER PERSON | ||
| Low season | High season | |
| 6 Days | $2,277 | $2,277 |
| 8 days | $2,737 | $3,035 |
| 15 Days | $5,132 | $5,693 |
Low season from May 1st to June 15th and Sept 1st to October 31st.