- Home
- About Happy Gringo
- Galapagos Islands
- Amazon Rainforest
- Ecuador Tours
- Peru Tours
- Hotels
- FAQs
- Contact Us
| 6 DAYS - HOOD ITINERARY | |
| FRI | San Cristobal: Airport, El Junco |
| SAT | Espanola: Gardner Bay, Punta Suarez |
| SUN | Floreana: Punta Cormorant, Devils Crown, Post office bay |
| MON | Santa Cruz: Dragon Hill, Santiago: Sullivan Bay |
| TUE | Genovesa: Darwin Bay, Prince Phillip steps |
| WED | Black turtle cove, Baltra |
| 6 DAYS - JAMES ITINERARY | |
| FRI | Baltra, transfer and speedboat to join yacht in Puerto Villamil, Isabela |
| SAT | Isabela: Punta Moreno, Elizabeth Bay |
| SUN | Isabela: Urbina Bay, Tagus Cove |
| MON | Fernandina: Punta Espinosa, Isabela: Punta Vicente Roca |
| TUE | Santiago: Puerto Egas, Bartolome |
| WED | North Seymour, Baltra |
| 8 DAYS - FERNANDINA ITINERARY | |
| WED | Baltra, Highlands or Charles Dawrin station |
| THU | Sombrero chino, Rabida |
| FRI | Isabela: Puerto Villamil, Tintoreras, Sierra Negra |
| SAT | Isabela: Punta Moreno, Elizabeth Bay |
| SUN | Isabela: Urbina Bay, Tagus Cove |
| MON | Fernandina: Punta Espinosa, Isabela: Punta Vicente Roca |
| TUE | Santiago: Puerto Egas, Bartolome |
| WED | North Seymour, Baltra |
| 8 DAYS - TOWER ITINERARY | |
| WED | Baltra, Highlands or Charles Dawrin station |
| THU | Santa Fe, Plazas |
| FRI | San Cristobal: Cerro Brujo, Galapaguera, El Junco |
| SAT | Espanola: Gardner Bay, Punta Suarez |
| SUN | Floreana: Punta Cormorant, Devils Crown, Post office bay |
| MON | Santa Cruz: Dragon Hill, Santiago: Sullivan Bay |
| TUE | Genovesa: Darwin Bay, Prince Phillip steps |
| WED | Black turtle cove, Baltra |
Contact us to book a Galapagos tour.
The Cachalote is a comfortable schooner rigged motor sailor built in 2002 offering fine cruising and two excellent itineraries including one of the complete loop. The Cachalote boasts an impressive reputation and is always popular among past clients.
“An incredible trip that exceeded all my expectations.” (Ben Cooper, USA)
"On board service was excellent and we thoroughly enjoyed the Fernandina itinerary" (Jo Haggle, UK)
| What is this? |



SNORKELLING / DIVING
| 2012 PRICES PER PERSON | ||
| Low season | High season | |
| 6 Days | $2,070 | $2,070 |
| 8 days | $2,488 | $2,759 |
| 15 Days | $4,665 | $5,175 |
Low season from May 1st to June 15th and Sept 1st to October 31st.