- Home
- About Happy Gringo
- Galapagos Islands
- Amazon Rainforest
- Ecuador Tours
- Peru Tours
- Hotels
- FAQs
- Contact Us
| 8 DAYS - ITINERARY A | |
| TUE | Baltra, Bachas Beach |
| WED | Isabela: Tintoreras, Wetlands, Wall of tears, Tortoise breeding centre |
| THU | Esabela: Punta Moreno, Punta Mangle, Tagus Cove |
| FRI | Fernandina: Punta Espinosa, Isabela: Punta Vicente Roca |
| SAT | Santiago: Espumilla Beach, Bucaneer Cove, Puerto Egas |
| SUN | Rabida, Sombrero Chino |
| MON | Santa Cruz: Charles Darwin Station, Highlands |
| TUE | Black Turtle Cove, Baltra |
| 8 DAYS - ITINERARY B | |
| TUE | Baltra, Mosquera |
| WED | Genovesa: Darwin Bay, Prince Phillip Steps |
| THU | Plazas, Santa Fe |
| FRI | San Cristobal: Interpretation Centre, Leon Dormido, Cerro Brujo |
| SAT | Española: Gardner Bay, Punta Suarez |
| SUN | Floreana: Post Office Bay, Punta Cormorant, Champion |
| MON | Santiago: SUllivan Bay, Bartolome |
| TUE | North Seymour, Baltra |
Contact us to book a Galapagos cxruise.
The San Jose yacht is extremely modern and more spacious than most other Galapagos yachts of this cruise class. It offers very good service and is considered excellent value among the Comfortable Gringo cruise yachts.
"A lovely cruise and a very pleasant yacht" (Joyce & David, UK)
"We thought that the San Jose yacht looked much bigger than the other yachts that we saw in port - definitely made us feel that we'd made a great choice ourselves!" (Jane Piper, UK)
| What is this? |



| 2013 SAN JOSE YACHT PRICES PER PERSON | |
| 4 days | $2,400 |
| 5 days | $2,880 |
| 8 days | $4,500 |