- Home
- About Happy Gringo
- Galapagos Islands
- Amazon Rainforest
- Ecuador Tours
- Peru Tours
- Hotels
- FAQs
- Contact Us
| 8 DAYS - ITINERARY A | |
| TUE | Baltra, Bachas Beach |
| WED | Isabela: Tintoreras, Wetlands, Wall of tears, Tortoise breeding centre |
| THU | Esabela: Punta MOreno, Punta Mangle, Tagus Cove |
| FRI | Fernandina: Punta Espinosa, Isabela: Punta Vicente Roca |
| SAT | Santiago: Espumilla Beach, Bucaneer Cove, Puerto Egas |
| SUN | Rabida, Sombrero Chino |
| MON | Santa Cruz: Charles Darwin Station, Highlands |
| TUE | Black Turtle Cove, Baltra |
| 8 DAYS - ITINERARY B | |
| TUE | Baltra, Mosquera |
| WED | Genovesa: Darwin Bay, Prince Phillip Steps |
| THU | Plazas, Santa Fe |
| FRI | San Cristobal: Interpretation Centre, Leon Dormido, Cerro Brujo |
| SAT | Española: Gardner Bay, Punta Suarez |
| SUN | Floreana: Post Office Bay, Punta Cormorant, Champion |
| MON | Santiago: SUllivan Bay, Bartolome |
| TUE | North Seymour, Baltra |
Contact us to book a Galapagos tour.
The San Jose is extremely modern and more spacious than most other boats of this class. It offers very good service and is considered excellent value among the Comfortable Gringo class boats.
"Lovely cruise and a very pleasant boat" (Joyce & David, UK)
"We thought the yacht looked bigger than the other comfortable class yachts that we saw in port - definitely made us feel that we'd made a great choice ourselves!" (Jane Piper, UK)
| What is this? |



| 2012 PRICES PER PERSON | |
| 4 days | $1,380 |
| 5 days | $1,725 |
| 8 days | $2,530 |